Description Details
The basic pitch for the iPhone X is this: Take the iPhone 8 Plus and cram all of its features into a body that is closer to the size of the iPhone 8. Add Face ID but subtract the Touch ID home button, a casualty of the new, nearly all-screen design. That is the iPhone X. To be clear, except for that home button -- and Touch ID -- all of the other iPhone 8 Plus features are here, including a blazing fast six-core A11 Bionic processor, water-resistance and -- unfortunately -- no headphone jack. The iPhone X also boasts dual rear cameras which are even a bit better than the already superb ones on the Plus. Wireless charging is on board too, as is the glass-backed design needed to enable it. Yes, you will need a good case. And you should strongly consider Apple Care Plus, because repair costs for smashed front or rear glass on the iPhone X are exorbitant.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
Announced | 2017, September | ||
Form factor | Bar | ||
Dual SIM | No | ||
Approx Availability | Available. Released 2017, October | ||
Sim | Nano Sim | ||
SIZE | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
Height | 143.6 mm | ||
Width | 70.9 mm | ||
Thickness | 7.7 mm | ||
Weight | 174 g (6.14 oz) | ||
DISPLAY | Display Colors | 16M colors | |
Touchscreen | Yes, Multitouch | ||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||
Display Technology | Super AMOLED capacitive touchscreen | ||
Display Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||
Additional | Scratch-resistant glass - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display | ||
SOUND | Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Yes, With Stereo Speakers | ||
3.5mm jack | No | ||
MEMORY | Phonebook | Yes | |
Call records | Yes | ||
Internal | 64 GB, 3 GB RAM | ||
Card slot | No | ||
DATA | GPRS | Yes | |
EDGE | Yes | ||
3G Speed | HSPA 42.2/5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
Infrared port | No | ||
USB | 2.0, proprietary reversible connector | ||
4G Speed | LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||
NFC | Yes (Apple Pay only) | ||
CAMERA | Primary Camera | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom | |
Flash | quad-LED (dual tone) flash | ||
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | ||
Secondary Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
FEATURES | OS | iOS 11.1 | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 (Safari) | ||
Radio | no | ||
Games | Yes | ||
Colors | Silver | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
Java | No | ||
CPU | Hexa-core (2x Monsoon + 4x Mistra) | ||
Processor Type | Hexa-core | ||
Additional Features | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor | ||
Chipset | Apple A11 Bionic | ||
GPU | Apple GPU (three-core graphics) | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
BATTERY | Battery Type | Non-removable Li-Ion 2716 mAh battery | |
Stand-by Time | |||
Talk time | Up to 21 h (3G) | ||
MISC | Email Client | yes | |
FCC ID |